Rates
Weekday Rates | Rate |
---|---|
9 Holes | $18.00 |
9 Holes w/cart | $28.00 |
18 Holes | $24.00 |
18 Holes w/cart | $42.00 |
After 3:00 | $18.00 |
Senior Special Mon - Thurs, 18 Holes w/cart (Tee-Time Required) | $28.00 |
Weekend and Holiday Rates | |
9 Holes | $22.00 |
9 Holes w/cart | $33.00 |
18 Holes | $30.00 |
18 Holes w/cart | $54.00 |
Hand Carts | $5.00 |
Driving Range | $8.00 |
Club Rentals | $30.00 |
Membership
Membership Plan | Early Bird (Paid by March 15) | Full Price |
---|---|---|
Single | $830.00 | $880.00 |
Couple | $1,130.00 | $1,180.00 |
Senior Single (60+) | $775.00 | $825.00 |
Senior Couple | $1,025.00 | $1,125.00 |
Family Memberships | Call for rate | Call for rate |