Golf Rates
Monday - Thursday
6:00 AM to 3:00 PM | Rate |
---|---|
9 Holes (walking) | $19.00 |
9 Holes (cart) | $29.00 |
18 Holes (walking) | $25.00 |
18 Holes (cart) | $43.00 |
Junior and senior 9 holes (walking) | $10.00 |
Junior and senior 18 holes (walking) | $19.00 |
First Responder, Military & Seniors Special, 18 Holes w/cart (Tee-Time Required) | $29.00 |
After 3:00 PM | Rate |
---|---|
9 Holes (walking) | $10.00 |
9 Holes (cart) | $20.00 |
18 Holes (walking) | $20.00 |
18 Holes (cart) | $35.00 |
Friday - Sunday
6:00 AM to 3:00 PM | Rate |
---|---|
9 Holes (walking) | $23.00 |
9 Holes (cart) | $34.00 |
18 Holes (walking) | $31.00 |
18 Holes (cart) | $55.00 |
Junior and senior 9 holes (walking) | $18.00 |
Junior and senior 18 holes (walking) | $26.00 |
First Responder, Military & Seniors, 18 Holes w/cart (Tee-Time Required) | $42.00 |
After 3:00 PM | Rate |
---|---|
9 Holes (walking) | $15.00 |
9 Holes (cart) | $25.00 |
18 Holes (walking) | $25.00 |
18 Holes (cart) | $45.00 |
Driving Range
Type | Rate |
---|---|
Per Bucket/Token | $6.00 |
Rentals
Type | Rate |
---|---|
Hand Cart | $5.00 |
Clubs | $30.00 |